1 | Cadence To Arms | Lyrics/Info | 1:49 |
2 | Do Or Die | Lyrics/Info | 1:50 |
3 | Get Up | Lyrics/Info | 2:06 |
4 | Never Alone | Lyrics/Info | 2:54 |
5 | Caught In A Jar | Lyrics/Info | 2:19 |
6 | Memories Remain | Lyrics/Info | 2:25 |
7 | Road of the Righteous | Lyrics/Info | 2:56 |
8 | Far Away Coast | Lyrics/Info | 2:41 |
9 | Fightstarter Karaoke | Lyrics/Info | 2:18 |
10 | Barroom Hero | Lyrics/Info | 2:57 |
11 | 3rd Man In | Lyrics/Info | 2:18 |
12 | Tenant Enemy #1 | Lyrics/Info | 2:13 |
13 | Finnegan's Wake | Lyrics/Info | 2:19 |
14 | Noble | Lyrics/Info | 2:34 |
15 | Boys on the Docks | Lyrics/Info | 2:33 |
16 | Skinhead on the MBTA | Lyrics/Info | 3:49 |
A culmination of Irish inspired folk and Boston punk rock that put The Dropkick Murphys on the map, this record opened the world's eyes to the band's driving intensity and bar room chants. One of Hellcat Record's early releases, Do or Die is one of the best punk rock albums of the '90s and features original lead singer Mike McCoughlin. Produced by Rancid guitarist/vocalist Lars Fredericksen.
Released: 7/19/2005
Released: 7/19/2005
Released: 7/19/2005
Released: 7/19/2005
Released: 7/19/2005
Released: 3/8/2005
Released: 8/24/2004
Released: 3/9/2004
Released: 3/9/1999